| Place of Origin: | Shanghai, China |
|---|---|
| Brand Name: | Yunyi |
| Certification: | CA |
| Minimum Order Quantity: | 200SQM |
| Price: | Negotiation |
| Packaging Details: | Packing in cartons, pallets |
| Delivery Time: | 5-10 days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 2000 Square Meter/Square Meters per Week |
| Name: | Heavy Duty Rubber Flooring Rolls | Size: | 1mx1m |
|---|---|---|---|
| Feature: | Wear Resistant Anti-slip | Usage: | Indoor / Outdoor |
| Color: | Red, Green, Yellow, Blue, Black, Grey | Surface Treatment: | Simple Color |
| Product Type: | Rubber Flooring | Thickness: | 10mm-50mm |
| High Light: | 1mx1m Heavy Duty Rubber Flooring,15mm heavy duty rubber flooring rolls,odorless shock absorbing rubber flooring |
||
Description
Heavy duty gym flooring is highly suitable for commercial gyms, and home settings to protect all fitness equipment & the ground beneath. Guaranteed anti-slip gym mats with an impact absorbing profile.
Brief Introduction
|
Roduct series
|
Gym Floor Series-Eco-friendly customized 20mm epdm heavy duty clipped high density non toxic rubber mats tile rolls gym flooring for sale
|
|
Product name
|
Eco-Friendly Factory Gym Rubber Flooring Mats
|
|
Size
|
500*500mm,500*1000mm,1000mm*1000mm*15mm
|
|
Thickness: 10mm-50mm
|
|
|
Advantages
|
Anti-pressure, anti-slip, wear-resistant, sound-absorb and shock resistant , easy to install and maintain, environmental-friendly,
recyclable |
|
Applications
|
Gym, Ice rinks, home use, shooting range, etc.
|
|
Applications ( Scope of usage)
|
Sports venues | Sports center, wushu playground, army's training place, shooting gallery, gymnastics, etc. |
| Leisure and entertainment place | Children's playground, elderly centers, training room, dancing room, bath center, swimming pool and other shore. | |
| Public places | School sports instruments room, kindergarten, nursery, fitness room, path, pedestrian bridges, parks, stations, shopping malls, sidewalks, underpass, docks, air ports etc. | |
| Building construction | Office buildings, hotels, restaurants corridors, residential areas, outdoor plaza, KTV, office | |
| Home use | Bathroom, bedroom, balcony, living room |
COLOR DESIGN
| classification | requirements | results | method | test Description | |
| General properties | color fastness to artificial light | 6 minimum blue wool scale ≥3 on grey scale | fulfilled | BS EN ISO105 B02:1992 | Color changes measured in response to changes in lighting |
| residual indentation | nominal thickness <2.5mm average value ≤0.2mm |
fulfilled | BS EN433:1994 | product indentation measured from loads | |
| flexibility diameter of Mandel 20mm | no cracking ai 20mm | fulfilled | BS EN433:1994 | product measured for damage after bending | |
| stubbed cigarette | method A ≥ rating 3 | fulfilled | BS EN433:1998 | surface changes measured after exposure to stubbed cigarettes [method A]and spontaneous burning [method B] | |
| stubbed cigarette method A, vertical load [5±0.1]N | ≤250mm3 | 199mm3 | ISO 4649:1985 | measurement of product surface abrasion | |
| Hardness | ≥75 shore A | 89 | ISO 7619:1986 | measurement of product hardness | |
| dimensional stability | Tolerance allowed: ±0.4% | -0.02% | BS EN 434:1994 | dimensional changes measured after exposing the product to heat | |
| General properties | Chemical resistance | fulfilled | BS EN423 | External changes were measured after exposing samples to chemical for determining amounts of time and then washing | |
| slip resistance ramp test | R9 | DIN51130:1992 | slip resistance measured by directly walking on differently sloping ramps | ||
| General properties | Smoke density | ≤ds450 | fulfilled | ASTM e662 | the density of smoke resulting from the burning of the product measured |
| surface flammability | ≥0.45w/cm2 | ASTM e648 | radiant heat value required for ignition of the product measured to gauge surface flammability properties |
![]()