| Place of Origin: | Shanghai, China | 
|---|---|
| Brand Name: | Yunyi | 
| Certification: | CA | 
| Minimum Order Quantity: | 200SQM | 
| Price: | Negotiation | 
| Packaging Details: | Packing in cartons, pallets | 
| Delivery Time: | 5-10 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 2000 Square Meter/Square Meters per Week | 
| Product Name: | Rubber Running Track | Feature: | Anti Skid | 
|---|---|---|---|
| Material: | SBR, EPDM Rubber | Color: | Any Color Can Be Customized | 
| Quality: | Excellent | Smell: | Tasteless | 
| Softness: | Neutral | Certification: | CE, EN71, REACH, ISO10140, Etc. | 
| Highlight: | SBR EPDM red running track,11mm Rubber Running Track,Red Rubber Running Track | ||
Brief Introduction
| Item | Value | 
| Product Name | Rubber Athletic Track | 
| Thickness | 9-11 MM | 
| Length | 20.5 M | 
| Width | 1.22 M | 
| Weight | 11-12KGS/ M2 | 
| MOQ | 500 m2 | 
| Colors | Red blue green yellow | 
| Feature | Eco-friendly | 
| Warranty | 8-10 Years | 
| Applications | National jogging Track, park/community path, multi-functional hall, exhibition room floor, overpass, pedestrian channel floor | 
COLOR DESIGN
| classification | requirements | results | method | test Description | |
| General properties | color fastness to artificial light | 6 minimum blue wool scale ≥3 on grey scale | fulfilled | BS EN ISO105 B02:1992 | Color changes measured in response to changes in lighting | 
| residual indentation | nominal thickness <2.5mm average value ≤0.2mm | fulfilled | BS EN433:1994 | product indentation measured from loads | |
| flexibility diameter of Mandel 20mm | no cracking ai 20mm | fulfilled | BS EN433:1994 | product measured for damage after bending | |
| stubbed cigarette | method A ≥ rating 3 | fulfilled | BS EN433:1998 | surface changes measured after exposure to stubbed cigarettes [method A]and spontaneous burning [method B] | |
| stubbed cigarette method A, vertical load [5±0.1]N | ≤250mm3 | 199mm3 | ISO 4649:1985 | measurement of product surface abrasion | |
| Hardness | ≥75 shore A | 89 | ISO 7619:1986 | measurement of product hardness | |
| dimensional stability | Tolerance allowed: ±0.4% | -0.02% | BS EN 434:1994 | dimensional changes measured after exposing the product to heat | |
| General properties | Chemical resistance | fulfilled | BS EN423 | External changes were measured after exposing samples to chemical for determining amounts of time and then washing | |
| slip resistance ramp test | R9 | DIN51130:1992 | slip resistance measured by directly walking on differently sloping ramps | ||
| General properties | Smoke density | ≤ds450 | fulfilled | ASTM e662 | the density of smoke resulting from the burning of the product measured | 
| surface flammability | ≥0.45w/cm2 | ASTM e648 | radiant heat value required for ignition of the product measured to gauge surface flammability properties | 




