| Place of Origin: | Shanghai, China | 
|---|---|
| Brand Name: | Yunyi | 
| Certification: | CA | 
| Minimum Order Quantity: | 200SQM | 
| Price: | Negotiation | 
| Packaging Details: | Packing in cartons, pallets | 
| Delivery Time: | 5-10 days | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 2000 Square Meter/Square Meters per Week | 
| Name: | Anti Skid Rubber Flooring | Thickness: | 13mm | 
|---|---|---|---|
| Width: | 1-2m | Application: | Hospital/School | 
| Material: | Rubber Grain And EPDM | Size: | 500*500mm / 1000*1000mm | 
| Hardness: | 65 Shore A | Certificate: | CE/ISO9001/REACH | 
| High Light: | 13mm Indoor Rubber Flooring,Non slip Indoor Rubber Flooring,2m anti skid rubber flooring | 
                                                    ||
Brief Introduction
| 
			 Item 
			 | 
			
			 rubber flooring 
			 | 
		
| 
			 Material 
			 | 
			
			 SBR+EPDM 
			 | 
		
| 
			 Size 
			 | 
			
			 500mm*500mm,1000mm*1000mm 
			 | 
		
| 
			 Color 
			 | 
			
			 black with colorful EPDM on surface 
			 | 
		
| 
			 Density 
			 | 
			
			 1.25g/m3 
			 | 
		
| 
			 Hardness 
			 | 
			
			 65 shore A 
			 | 
		
| 
			 MOQ 
			 | 
			
			 200sqm 
			 | 
		
| 
			 Application 
			 | 
			
			 Home gym, fitness center, crossfit area, indoor place 
			 | 
		
| 
			 Payment Terms 
			 | 
			
			 T/T, Western Union, Escrow,etc 
			 | 
		
| 
			 OEM Service 
			 | 
			
			 Thickness, color can change according to your request 
			 | 
		
| 
			 Delivery Time 
			 | 
			
			 About 7-10 days 
			 | 
		
| 
			 Temperature 
			 | 
			
			 From -40°C To 100°C 
			 | 
		
| 
			 Tolerance 
			 | 
			
			 From +/-0.01 mm To +/-3.05 mm 
			 | 
		
| 
			 Applications ( Scope of usage) 
  | 
			Sports venues | Sports center, wushu playground, army's training place, shooting gallery, gymnastics, etc. | 
| Leisure and entertainment place | Children's playground, elderly centers, training room, dancing room, bath center, swimming pool and other shore. | |
| Public places | School sports instruments room, kindergarten, nursery, fitness room, path, pedestrian bridges, parks, stations, shopping malls, sidewalks, underpass, docks, air ports etc. | |
| Building construction | Office buildings, hotels, restaurants corridors, residential areas, outdoor plaza, KTV, office | |
| Home use | Bathroom, bedroom, balcony, living room | 
COLOR DESIGN
| classification | requirements | results | method | test Description | |
| General properties | color fastness to artificial light | 6 minimum blue wool scale ≥3 on grey scale | fulfilled | BS EN ISO105 B02:1992 | Color changes measured in response to changes in lighting | 
| residual indentation | nominal thickness <2.5mm average value ≤0.2mm  | 
			fulfilled | BS EN433:1994 | product indentation measured from loads | |
| flexibility diameter of Mandel 20mm | no cracking ai 20mm | fulfilled | BS EN433:1994 | product measured for damage after bending | |
| stubbed cigarette | method A ≥ rating 3 | fulfilled | BS EN433:1998 | surface changes measured after exposure to stubbed cigarettes [method A]and spontaneous burning [method B] | |
| stubbed cigarette method A, vertical load [5±0.1]N | ≤250mm3 | 199mm3 | ISO 4649:1985 | measurement of product surface abrasion | |
| Hardness | ≥75 shore A | 89 | ISO 7619:1986 | measurement of product hardness | |
| dimensional stability | Tolerance allowed: ±0.4% | -0.02% | BS EN 434:1994 | dimensional changes measured after exposing the product to heat | |
| General properties | Chemical resistance | fulfilled | BS EN423 | External changes were measured after exposing samples to chemical for determining amounts of time and then washing | |
| slip resistance ramp test | R9 | DIN51130:1992 | slip resistance measured by directly walking on differently sloping ramps | ||
| General properties | Smoke density | ≤ds450 | fulfilled | ASTM e662 | the density of smoke resulting from the burning of the product measured | 
| surface flammability | ≥0.45w/cm2 | ASTM e648 | radiant heat value required for ignition of the product measured to gauge surface flammability properties | 
![]()